<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyVote &#187; Election 1984</title>
	<atom:link href="http://www.pinoyvote.org/category/philippine-election/philippine-election-1984/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoyvote.org</link>
	<description>PinoyVote</description>
	<lastBuildDate>Tue, 15 Sep 2009 06:17:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Aquino Assassination and the events to the Regular Batasang Pambansa Elections</title>
		<link>http://www.pinoyvote.org/aquino-assassination-and-the-events-to-the-regular-batasang-pambansa-elections/</link>
		<comments>http://www.pinoyvote.org/aquino-assassination-and-the-events-to-the-regular-batasang-pambansa-elections/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 04:20:02 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Election 1984]]></category>

		<guid isPermaLink="false">http://localhost/pinoyvote.org/aquino-assassination-and-the-events-to-the-regular-batasang-pambansa-elections/</guid>
		<description><![CDATA[After the assassination of opposition leader former Senator Benigno Aquino, Jr. in 1983, the opposition ran for the Regular Batasang Pambansa under the United Nationalists Democratic Organizations (UNIDO) and the Partido Demokratikong Pilipino-Lakas ng Bayan (PDP-LABAN) against the ruling Kilusang Bagong Lipunan of Ferdinand Marcos.
]]></description>
			<content:encoded><![CDATA[<p>After the assassination of opposition leader former Senator Benigno Aquino, Jr. in 1983, the opposition ran for the Regular Batasang Pambansa under the United Nationalists Democratic Organizations (UNIDO) and the Partido Demokratikong Pilipino-Lakas ng Bayan (PDP-LABAN) against the ruling Kilusang Bagong Lipunan of Ferdinand Marcos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoyvote.org/aquino-assassination-and-the-events-to-the-regular-batasang-pambansa-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Parliamentary Election &#8211; 1984</title>
		<link>http://www.pinoyvote.org/philippine-parliamentary-election-1984/</link>
		<comments>http://www.pinoyvote.org/philippine-parliamentary-election-1984/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:00:18 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Election 1984]]></category>

		<guid isPermaLink="false">http://localhost/pinoyvote.org/philippine-parliamentary-election-1984/</guid>
		<description><![CDATA[Parliamentary elections were held on May 14, 1984 in the Philippines. Like any other elections, charges of bribery, protests and complaints on irregularity of the elections. But supported the campaign of boycotting the elections like Former Publisher of the Manila Times Chino Roces and Former Senator and opposition leader Jose W. Diokno. The NAMFREL (NAMFREL) [...]]]></description>
			<content:encoded><![CDATA[<p>Parliamentary elections were held on May 14, 1984 in the Philippines. Like any other elections, charges of bribery, protests and complaints on irregularity of the elections. But supported the campaign of boycotting the elections like Former Publisher of the Manila Times Chino Roces and Former Senator and opposition leader Jose W. Diokno. The NAMFREL (NAMFREL) helped to lessen election rigging during the election.</p>
<p> <span id="more-165"></span><br />
<h3>Other Information</h3>
<ul>
<li>Date : May 14, 1984</li>
<li>Regular Batasang Pambansa : All 181 seats</li>
<li>Majority Party : Cesar E. A. Virata (KBL) – 101 (55.19%)</li>
<li>Minority Party : Jose B. Laurel, Jr. (UNIDO) – 64 (34.97%)</li>
<li>Winner : Cesar E. A. Virata</li>
</ul>
<h3>Election Highlights</h3>
<ul>
<li>Aquino Assassination and the events to the Regular Batasang Pambansa Elections</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoyvote.org/philippine-parliamentary-election-1984/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

