<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyVote &#187; Election 2007</title>
	<atom:link href="http://www.pinoyvote.org/category/philippine-election/philippine-election-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoyvote.org</link>
	<description>PinoyVote</description>
	<lastBuildDate>Tue, 15 Sep 2009 06:17:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Party-list allocation &#8211; 2007</title>
		<link>http://www.pinoyvote.org/party-list-allocation-2007/</link>
		<comments>http://www.pinoyvote.org/party-list-allocation-2007/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:50:22 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Election 2007]]></category>

		<guid isPermaLink="false">http://localhost/pinoyvote.org/party-list-allocation-2007/</guid>
		<description><![CDATA[Under the Abalos commission, the Panganiban formula was applied. It stemed from Case VFP v. COMELEC where the formula gives three seats to the party with the highest number of votes. Party-list candidates BANAT and Bayan Muna filed separate complaints on the proper allocation of seats in the party-list system. On April 23, 2009, the [...]]]></description>
			<content:encoded><![CDATA[<p>Under the Abalos commission, the Panganiban formula was applied. It stemed from Case VFP v. COMELEC where the formula gives three seats to the party with the highest number of votes. Party-list candidates BANAT and Bayan Muna filed separate complaints on the proper allocation of seats in the party-list system. On April 23, 2009, the Supreme Court declared the two percent threshold clause of Republic Act No. 7941, otherwise known as the Party-List System Act and the Panganiban formula unconstitutional.</p>
<p><span id="more-298"></span></p>
<p>Before the elections, there are 220 district representatives up for election. There are 16,024,795 votes cast for party list. With the SC decision, that makes 55 seats reserved for sectoral representatives. It increased the membership by 33 seats.</p>
<p>The disqualification of the party-list group Filipinos for Peace, Justice and Progress Movement (FPJPM) in July 2008 has lowered the votes cast in the party-list race from 16,024,795 to 15,723,764. Votes for FPJPM have been deducted from the total votes cast.</p>
<p>Based on the SC ruling, FPJPM was entitled to one seat, ranking 19th among the party-list groups. FPJPM got 301,031 votes. But the Comelec cancelled its registration on the ground that the group does not actually represent the marginalized sector. The SC has upheld the Comelec decision.</p>
<p>COMELEC however declared that there are only 219 district representatives (with the Supreme Court decision of the election of the congressional seat of Shariff Kabunsuan void and the restoration of the first district of Maguindanao), reducing seats to 54.</p>
<p>The updated computation only affected the ranking of some of the winning party-list groups. But the reduction in the number of legislative districts proved to be fatal for the party-list Cocofed (Philippine Coconut Producers Federation Inc.)</p>
<p>Under the SC ruling, Cocofed was entitled to one seat. But Comelec ruled that “although Cocofed was included in the decision of the SC entitled to the last 55th seat, the number of available party-list distribution, which has now been reduced to 54, could no longer accommodate Cocofed.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoyvote.org/party-list-allocation-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election-related violence &#8211; 2007</title>
		<link>http://www.pinoyvote.org/election-related-violence-2007/</link>
		<comments>http://www.pinoyvote.org/election-related-violence-2007/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:43:23 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Election 2007]]></category>

		<guid isPermaLink="false">http://localhost/pinoyvote.org/election-related-violence-2007/</guid>
		<description><![CDATA[In the lead up to the election and on election day, 126 people were killed and 148 others wounded by election-related violence. This is less than the 2004 election, when 189 people were killed. The New People&#8217;s Army has been implicated in the destruction of polling booths and the murder of election officials. The election [...]]]></description>
			<content:encoded><![CDATA[<p>In the lead up to the election and on election day, 126 people were killed and 148 others wounded by election-related violence. This is less than the 2004 election, when 189 people were killed. The New People&#8217;s Army has been implicated in the destruction of polling booths and the murder of election officials. The election was regarded by Director General Oscar Calderon of the Philippine National Police as relatively peaceful, &#8220;We have noted a relatively peaceful situation nationwide, and I am confident that this will be the ultimate outcome until after the entire election process is completed&#8221;.</p>
<p><span id="more-294"></span></p>
<h3>Links</h3>
<li><a href="http://www.news.com.au/story/0,23599,21734757-401,00.html" target="_blank">Vote workers killed, 126 dead</a></li>
<li><a href="http://www.taipeitimes.com/News/front/archives/2007/05/15/2003360892" target="_blank">Philippine police declare polls `relatively peaceful&#8217;</a></li>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoyvote.org/election-related-violence-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated elections &#8211; 2007</title>
		<link>http://www.pinoyvote.org/automated-elections-2007/</link>
		<comments>http://www.pinoyvote.org/automated-elections-2007/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:29:53 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Election 2007]]></category>

		<guid isPermaLink="false">http://localhost/pinoyvote.org/automated-elections-2007/</guid>
		<description><![CDATA[Sen. Richard J. Gordon and his fellow Senators succeeded in passing Republic Act No. 9369 or the Amending the Election Modernization Act but it was too late since it was passed three months before the elections but since the law was passed, the elections for the Autonomous Region in Muslim Mindanao Regional Governor and Vice-Governor [...]]]></description>
			<content:encoded><![CDATA[<p>Sen. Richard J. Gordon and his fellow Senators succeeded in passing Republic Act No. 9369 or the Amending the Election Modernization Act but it was too late since it was passed three months before the elections but since the law was passed, the elections for the Autonomous Region in Muslim Mindanao Regional Governor and Vice-Governor later in August 2008 it will be used for the test-run for computerization and the general elections in 2010 for the nationwide computerization of elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoyvote.org/automated-elections-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cayetano issue &#8211; 2007</title>
		<link>http://www.pinoyvote.org/the-cayetano-issue-2007/</link>
		<comments>http://www.pinoyvote.org/the-cayetano-issue-2007/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:21:39 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Election 2007]]></category>

		<guid isPermaLink="false">http://localhost/pinoyvote.org/the-cayetano-issue-2007/</guid>
		<description><![CDATA[The matter was the same as the Aquino issue. Taguig City-Pateros Rep. Alan Peter Cayetano found out that a certain Joselito Pepito &#8220;Peter&#8221; Cayetano belonging to the Kilusang Bagong Lipunan filed his candidacy with the nickname &#8220;Peter&#8221; which was really &#8220;Jojo&#8221;. Alan therefore filed a disqualification case (SPA 07-019) against Jojo. Jojo was declared a [...]]]></description>
			<content:encoded><![CDATA[<p>The matter was the same as the Aquino issue. Taguig City-Pateros Rep. Alan Peter Cayetano found out that a certain Joselito Pepito &#8220;Peter&#8221; Cayetano belonging to the Kilusang Bagong Lipunan filed his candidacy with the nickname &#8220;Peter&#8221; which was really &#8220;Jojo&#8221;. Alan therefore filed a disqualification case (SPA 07-019) against Jojo. Jojo was declared a nuisance candidate by the COMELEC resolution on March 27, 2007.</p>
<p><span id="more-288"></span></p>
<p>Jojo then filed for a motion for reconsideration which was eventually rejected on May 11, 2007 but COMELEC did not remove his name from the Official List of Senatorial Candidates and ruled on May 12, 2007 that all votes with only the name &#8220;CAYETANO&#8221; will be stray votes (discarded) and therefore not counted to either the candidates until Supreme Court resolved the matter. The COMELEC said that Jojo could file a motion for reconsideration at the Supreme Court within five days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoyvote.org/the-cayetano-issue-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aquino issue &#8211; 2007</title>
		<link>http://www.pinoyvote.org/the-aquino-issue-2007/</link>
		<comments>http://www.pinoyvote.org/the-aquino-issue-2007/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:03:24 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Election 2007]]></category>

		<guid isPermaLink="false">http://localhost/pinoyvote.org/the-aquino-issue-2007/</guid>
		<description><![CDATA[Three people with the name Aquino filed their candidacies (Benigno Aquino III, Teresa Aquino-Oreta and Theodore Aquino), and there was confusion as to who is credited with a vote if someone wrote only &#8220;Aquino&#8221; on the ballot. Since Theodore Aquino was disqualified because he had dual citizenship and former Sen. Teresa &#8220;Tessie&#8221; Aquino-Oreta has the [...]]]></description>
			<content:encoded><![CDATA[<p>Three people with the name Aquino filed their candidacies (Benigno Aquino III, Teresa Aquino-Oreta and Theodore Aquino), and there was confusion as to who is credited with a vote if someone wrote only &#8220;Aquino&#8221; on the ballot. Since Theodore Aquino was disqualified because he had dual citizenship and former Sen. Teresa &#8220;Tessie&#8221; Aquino-Oreta has the last name Oreta, COMELEC ruled that all votes with only the name Aquino would go to Tarlac Rep. Benigno &#8220;Noynoy&#8221; Aquino III.</p>
<p>All three Aquinos are related to each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoyvote.org/the-aquino-issue-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakas vs. KAMPI &#8211; 2007</title>
		<link>http://www.pinoyvote.org/lakas-vs-kampi-2007/</link>
		<comments>http://www.pinoyvote.org/lakas-vs-kampi-2007/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 02:37:05 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Election 2007]]></category>

		<guid isPermaLink="false">http://localhost/pinoyvote.org/lakas-vs-kampi-2007/</guid>
		<description><![CDATA[Lakas-CMD President and House Speaker Jose de Venecia was challenged by Kabalikat ng Malayang Pilipino or KAMPI Cebu 2nd District Rep. Pablo P. Garcia for the speakership in the incoming 14th Congress of the Philippines which has caused a battle between Administration allies. Recently, Garcia was accused by Parañaque City 1st District Rep. Eduardo Ziacita [...]]]></description>
			<content:encoded><![CDATA[<p>Lakas-CMD President and House Speaker Jose de Venecia was challenged by Kabalikat ng Malayang Pilipino or KAMPI Cebu 2nd District Rep. Pablo P. Garcia for the speakership in the incoming 14th Congress of the Philippines which has caused a battle between Administration allies. Recently, Garcia was accused by Parañaque City 1st District Rep. Eduardo Ziacita and Manila 6th District Rep. Bienvenido Abante, Jr. both under the party Lakas-CMD of using Government Service Insurance System or GSIS pension funds care of Garcia&#8217;s son GSIS Vice-Chairman, General Manager and President Winston Garcia to bribe congressmen of PHP 300,000 to 400,000 to support his father&#8217;s speakership bid.</p>
<p><span id="more-273"></span></p>
<h3>Link</h3>
<ul>
<li><a href="http://www.sunstar.com.ph/static/net/2007/06/10/4.lawmakers.say.gsis.funds.used.for.garcia.s.speakership.bid.html" target="_blank">Sun.Star</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoyvote.org/lakas-vs-kampi-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMELEC issues and COMELEC building fire</title>
		<link>http://www.pinoyvote.org/comelec-issues-and-comelec-building-fire/</link>
		<comments>http://www.pinoyvote.org/comelec-issues-and-comelec-building-fire/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 02:21:38 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Election 2007]]></category>

		<guid isPermaLink="false">http://localhost/pinoyvote.org/comelec-issues-and-comelec-building-fire/</guid>
		<description><![CDATA[On March 11, 2007, the Old COMELEC Building in Intramuros, Manila was burned by a blazing fire ruining several ballot boxes and election protests at the time of 12:57pm (UTC +8). The Genuine Opposition considered the fire as political act which ended in burning of several election protests and contested ballot boxes. 
 
Investigators found [...]]]></description>
			<content:encoded><![CDATA[<p>On March 11, 2007, the Old COMELEC Building in Intramuros, Manila was burned by a blazing fire ruining several ballot boxes and election protests at the time of 12:57pm (UTC +8). The Genuine Opposition considered the fire as political act which ended in burning of several election protests and contested ballot boxes. </p>
<p> <span id="more-272"></span>
<p>Investigators found out that instead of arson, it was the generator of the building which caused and since the building was built with tar and wood it would easily razed by fire. The Commission on Elections (COMELEC) is facing scrutiny because of the fire that hit its old building on March 11 resulting in speculations of conspiracies to cheat on the May 14 elections. The COMELEC was also lambasted for publishing on the internet the names, addresses and details of registered voters. </p>
<h3>Links</h3>
<ul>
<li><a href="http://newsinfo.inquirer.net/breakingnews/nation/view_article.php?article_id=52710" target="_blank">Comelec okays 37 senatorial bets &#8211; INQUIRER.net, Philippine News for Filipinos</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoyvote.org/comelec-issues-and-comelec-building-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine General Election &#8211; 2007</title>
		<link>http://www.pinoyvote.org/philippine-general-election-2007/</link>
		<comments>http://www.pinoyvote.org/philippine-general-election-2007/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:38:04 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Election 2007]]></category>

		<guid isPermaLink="false">http://localhost/pinoyvote.org/philippine-general-election-2007/</guid>
		<description><![CDATA[Legislative and local elections were held in the Philippines on May 14, 2007. Positions being contested include half the seats in the Senate, which are elected for six-year terms, and all the seats in the House of Representatives, who are elected for three-year terms. The duly elected legislators of the 2007 elections will join the [...]]]></description>
			<content:encoded><![CDATA[<p>Legislative and local elections were held in the Philippines on May 14, 2007. Positions being contested include half the seats in the Senate, which are elected for six-year terms, and all the seats in the House of Representatives, who are elected for three-year terms. The duly elected legislators of the 2007 elections will join the elected senators of the 2004 elections and will comprise the 14th Congress of the Philippines.</p>
<p>Most representatives win seats by being elected directly, the constituency being a geographical district comprising of about 250,000 voters. There are 220 seats in total for all the legislative districts.</p>
<p><span id="more-144"></span></p>
<p>Some representatives are elected under a party-list system. Only parties representing marginalized groups are allowed to run in the party-list election. To gain one seat, a party must win 2% of the vote. No party-list party may have more than 3 seats. After the election, in a controversial decision, COMELEC changed how it allocates the party-list seats. Under the new formula only one party will have the maximum 3 seats. It based its decision on a formula contained in a Supreme Court decision.Alinor Sarip Local elections for governor, vice governor, provincial board seats and mayoral, vice mayoral and city/municipal council seats in Metro Manila and the provinces are up for grabs as well.</p>
<h3>Other Information</h3>
<ul>
<li>Date : May 14, 2007</li>
<li>Major Party : Majority party – GO</li>
<li>Minority party : TEAM Unity</li>
<li>Senate : 12 of 24 seats</li>
<li>House of Representatives of the Philippines : 240 seats</li>
</ul>
<h3>Timeline</h3>
<ul>
<li>12 January to 12 February &#8211; Senatoriables files their certificates of candidacy.</li>
<li>23 January &#8211; Republic Act No. 9369 is passed into law to modernized the electoral voting system for the Barangay and SK Elections in October 29 and for the General Elections in 2010.</li>
<li>13 February &#8211; Official campaign started for senatorial and party-list positions.</li>
<li>11 March &#8211; Old COMELEC Building in Intramuros, Manila was burned by a blazing fire ruining several ballot boxes and election protests at the time of 12:57pm (UTC +8).</li>
<li>27 March &#8211; Joselito Pepito &#8220;Peter&#8221; Cayetano, the namesake of Taguig City-Pateros Rep. Alan Peter Cayetano was disqualified by the COMELEC but appeals on April 2.</li>
<li>30 March &#8211; Official campaign started for all local positions.</li>
<li>12 May &#8211; Official campaign ended for all positions.</li>
<li>14 April to 14 May 15:00 Philippine Time (+8 GMT) &#8211; Overseas Absentee Voting.</li>
<li>11 May &#8211; Joselito Cayetano, the namesake of Taguig City-Pateros Rep. Alan Peter Cayetano was disqualified by the COMELEC with finality.</li>
<li>12 May &#8211; COMELEC ruled that the &#8220;CAYETANO&#8221; votes would discarded and not be counted since Joselito Cayetano will file a motion at the Supreme Court.</li>
<li>13 May &#8211; Drinking of liquor, and giving, accepting free transportation, food, drinks and things of value by candidates are prohibited.</li>
<li>14 May 07:00 to 15:00 Philippine Time (+8 GMT) &#8211; Election Day</li>
<li>15 May &#8211; Exit polls are announced.</li>
<li>15 May &#8211; COMELEC admits that election forms were stolen from its storage facility at U.N. Avenue, Manila.</li>
<li>15 May &#8211; NAMFREL starts their quick counts.</li>
<li>15 May &#8211; Taguig-Pateros Rep. Alan Peter Cayetano files an election protest against his namesake at the Supreme Court.</li>
<li>16 May to 26 May &#8211; National Board of Canvassers convene the canvass the election returns both from the local and the overseas diplomatic posts.</li>
<li>16 May &#8211; COMELEC Chairman Benjamin Abalos, Sr. tells TV networks to stop media counts but most TV networks stopped their counts on May 15.</li>
<li>16 May &#8211; Rep. Alan Peter Cayetano felt sad because voters were putting the &#8220;Cayetano&#8221; vote on the citizens&#8217; voting list. Voters re-vote on the next day for Alan Peter Cayetano&#8217;s name.</li>
<li>26 May to 27 May &#8211; Special Elections are held some areas in the ARMM.</li>
<li>31 May &#8211; TEAM Unity Senatorial Candidate Michael Defensor concedes defeat in the 2007 Elections during a press conference at the Sulo Hotel in Quezon City.</li>
<li>1 June &#8211; Incumbent Sen. Alfredo Lim won for mayor of Manila. In the 14th Congress, one senator have 1 vacant and will have the total of 23 senators from 2007 to 2010.</li>
<li>4 June &#8211; The 13th Congress of the Philippines reconvenes for its final three session days and its centennial plenary session from June 4 to June 6 and June 7.</li>
<li>4 June &#8211; After the Supreme Court dismissed rebellion cases against the Batasan 6, ANAKPAWIS Party-list Rep. Crispin Beltran is released from the Philippine Heart Center and attend the final sessions of the 13th Congress.</li>
<li>4 June &#8211; During a privilege speech in the Philippine Senate, TEAM Unity Senatorial candidate and incumbent Senator Ralph Recto concedes defeat in 2007 Elections.</li>
<li>5 June &#8211; Like re-electionist Senator Recto, Surigao del Sur Rep. Pichay, Jr. concedes defeat as well.</li>
<li>6 June &#8211; Partial proclamation of the winning Senatorial Candidates whose ranking are from one to ten (6 GO, 2 TU, 2 Ind, and 0 Other Parties).</li>
<li>14 June &#8211; Partial proclamation of winning Senatorial Candidate Lt. Senior Grade Antonio Trillanes IV whose ranking is in the eleventh place.</li>
<li>29 June &#8211; The Supreme Court junked the petition of GO Senatorial Candidate Atty. Aquilino Pimentel III to issue a temporary restraining order for the COMELEC not to count the election returns from Maguindanao.</li>
<li>29 June &#8211; Election returns from Maguindanao were counted.</li>
<li>30 June &#8211; Inauguration of all positions who won in the general elections though the COMELEC has not proclaimed 12th Senator to composed the in-coming 14th Congress of the Philippines.</li>
<li>1 July &#8211; Maguindanao Provincial Election Supervisor Atty. Lintang Bedol was arrested under the orders of COMELEC since he threatened the COMELEC to sue him and losing the Provincial Election Returns of Maguindanao. He immediately took a flight from Davao City to Manila.</li>
<li>14 July &#8211; Former Bukidnon 1st District Rep. Juan Miguel Zubiri was officially proclaimed as the 12th winner of the May 14 senatorial elections by the COMELEC.</li>
<li>23 July &#8211; The 14th Congress will start its First Regular Session.</li>
</ul>
<h3>Election Highlights</h3>
<ul>
<li>COMELEC issues and COMELEC building fire</li>
<li><a href="./the-aquino-issue-2007/" target="_blank">The Aquino issue &#8211; 2007</a></li>
<li><a href="./the-cayetano-issue-2007/" target="_blank">The Cayetano issue &#8211; 2007</a></li>
<li><a href="./automated-elections-2007/" target="_blank">Automated elections &#8211; 2007</a></li>
<li><a href="./lakas-vs-kampi-2007/">Lakas vs. KAMPI &#8211; 2007</a></li>
<li><a href="./election-related-violence-2007/" target="_blank">Election-related violence &#8211; 2007</a></li>
<li><a href="./party-list-allocation-2007/" target="_blank">Party-list allocation &#8211; 2007</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoyvote.org/philippine-general-election-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

